9:00 AM EST
5th in Epsilon Peak North
3rd in Epsilon Peak South
Vegas odds :
Cubs
-110
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Anglin | .236 | 39 | 10 | 15 | .288 | |
| SS Holley | .311 | 51 | 16 | 30 | .343 | |
| C Artis | .186 | 29 | 6 | 13 | .235 | |
| 1B Pettit | .262 | 38 | 8 | 15 | .331 | |
| LF Herman | .135 | 20 | 3 | 8 | .190 | |
| RF Horning | .236 | 35 | 6 | 13 | .271 | |
| 3B Engel | .342 | 50 | 10 | 17 | .360 | |
| 2B Crumpton | .236 | 34 | 8 | 19 | .252 | |
| P Osborn | .208 | 5 | 1 | 1 | .269 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Osborn | 8.43 | 1.683 | 50 | 15 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Cantwell | .305 | 54 | 9 | 17 | .324 | |
| 1B Rangel | .225 | 38 | 12 | 25 | .272 | |
| 2B Franz | .261 | 43 | 8 | 18 | .303 | |
| LF Anaya | .344 | 56 | 8 | 24 | .371 | |
| SS Fishman | .280 | 44 | 9 | 22 | .307 | |
| RF Seymour | .289 | 43 | 7 | 24 | .321 | |
| C Pfeiffer | .219 | 32 | 11 | 22 | .255 | |
| 3B Mosby | .352 | 51 | 10 | 26 | .377 | |
| P Treadwell | .056 | 1 | 0 | 3 | .056 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Treadwell | 5.11 | 1.295 | 32 | 2 |
Game Conversation
No comments have been posted