2:00 PM EST
1st in Thunder Pass East
3rd in Epsilon Peak Northwest
Vegas odds :
Black Bears
-160
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Lopez | .301 | 43 | 14 | 25 | .346 | |
| DH Arellano | .333 | 49 | 15 | 34 | .355 | |
| RF Carreon | .286 | 24 | 4 | 12 | .302 | |
| SS Bishop | .355 | 11 | 1 | 5 | .375 | |
| 2B Rigby | .326 | 45 | 3 | 14 | .340 | |
| 3B Prater | .339 | 42 | 10 | 25 | .388 | |
| 1B Warner | .266 | 33 | 9 | 28 | .311 | |
| LF Stonge | .328 | 21 | 5 | 14 | .386 | |
| CF Cerv | .328 | 39 | 8 | 20 | .360 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Burdette | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Ruvalcaba | .304 | 42 | 6 | 14 | .351 | |
| RF Mcleod | .239 | 33 | 9 | 13 | .281 | |
| CF Judge | .259 | 35 | 10 | 20 | .310 | |
| C Guffey | .275 | 38 | 7 | 15 | .291 | |
| 3B Lombard | .185 | 25 | 4 | 12 | .203 | |
| LF Nix | .220 | 28 | 2 | 10 | .250 | |
| SS Suarez | .315 | 39 | 4 | 13 | .331 | |
| 2B Lemons | .283 | 34 | 4 | 17 | .306 | |
| P Rooney | .182 | 4 | 0 | 1 | .182 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Rooney | 4.24 | 1.196 | 45 | 16 |
Game Conversation
No comments have been posted