7:00 PM EST
6th in Spectra Falls Southeast
2nd in Spectra Falls South
Vegas odds :
Bay Sharks
-200
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Swank | .274 | 46 | 6 | 23 | .311 | |
| CF Arroyo | .193 | 33 | 7 | 17 | .211 | |
| 3B Sutton | .288 | 47 | 9 | 17 | .326 | |
| SS Dibble | .217 | 34 | 4 | 18 | .259 | |
| 2B Ives | .243 | 37 | 7 | 19 | .281 | |
| LF Nieto | .275 | 41 | 4 | 13 | .299 | |
| C Reid | .183 | 26 | 2 | 12 | .227 | |
| RF Jewett | .197 | 28 | 9 | 24 | .230 | |
| P Hester | .148 | 4 | 1 | 3 | .179 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hester | 5.45 | 1.268 | 34 | 16 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .284 | 50 | 11 | 22 | .311 | |
| 3B Bello | .278 | 49 | 11 | 24 | .306 | |
| CF Cohn | .184 | 29 | 5 | 15 | .250 | |
| 2B Maya | .274 | 45 | 8 | 25 | .300 | |
| P Valencia | .250 | 5 | 1 | 5 | .286 | |
| LF Lucero | .279 | 43 | 14 | 29 | .311 | |
| 1B Levine | .273 | 41 | 8 | 21 | .301 | |
| C Bone | .273 | 39 | 14 | 28 | .302 | |
| RF Carrasco | .258 | 33 | 6 | 15 | .296 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Valencia | 2.16 | 0.803 | 68 | 8 |
Game Conversation
No comments have been posted