2:00 PM EST
6th in Alta Canyon Southwest
2nd in Spectra Falls South
Vegas odds :
Bay Sharks
-310
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Snead | .247 | 20 | 4 | 8 | .265 | |
| 3B Flaherty | .263 | 21 | 2 | 6 | .272 | |
| 2B Zapata | .312 | 24 | 2 | 8 | .329 | |
| CF Morrow | .286 | 22 | 5 | 12 | .313 | |
| 1B Breland | .189 | 14 | 4 | 12 | .211 | |
| C Mendes | .353 | 24 | 3 | 9 | .380 | |
| RF Castillo | .176 | 12 | 2 | 7 | .188 | |
| SS Milburn | .182 | 12 | 3 | 5 | .206 | |
| P Newell | .143 | 2 | 0 | 1 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Newell | 0.77 | 0.857 | 31 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .252 | 41 | 6 | 10 | .299 | |
| 3B Peek | .268 | 44 | 10 | 24 | .298 | |
| CF Cohn | .312 | 49 | 10 | 32 | .337 | |
| 2B Maya | .250 | 38 | 11 | 23 | .292 | |
| LF Lucero | .264 | 39 | 8 | 21 | .301 | |
| P Marcus | .094 | 3 | 0 | 0 | .121 | |
| 1B Levine | .271 | 38 | 8 | 23 | .301 | |
| C Bone | .264 | 32 | 3 | 10 | .294 | |
| RF Vallejo | .269 | 35 | 10 | 20 | .307 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Marcus | 4.50 | 1.257 | 75 | 11 |
Game Conversation
No comments have been posted