9:00 AM EST
1st in Alta Canyon Northeast
3rd in Epsilon Peak Northwest
Vegas odds :
Marvols
-260
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Ballou | .295 | 46 | 11 | 35 | .353 | |
| LF Hostetler | .333 | 54 | 7 | 29 | .365 | |
| SS Loving | .316 | 50 | 9 | 29 | .345 | |
| 2B Barrientos | .301 | 46 | 9 | 33 | .331 | |
| RF Ford | .258 | 39 | 6 | 20 | .291 | |
| DH Martell | .314 | 44 | 10 | 21 | .377 | |
| 3B Jankowski | .321 | 43 | 7 | 27 | .364 | |
| 1B Pickard | .373 | 22 | 3 | 7 | .422 | |
| C Bernstein | .259 | 35 | 6 | 18 | .310 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Clemens | 1.39 | 0.692 | 12 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Mcnair | .261 | 40 | 11 | 15 | .285 | |
| 3B Rausch | .288 | 42 | 9 | 18 | .329 | |
| LF Ennis | .310 | 45 | 11 | 25 | .342 | |
| C Moya | .227 | 32 | 5 | 18 | .268 | |
| SS Warner | .233 | 31 | 7 | 18 | .282 | |
| 2B Hoang | .276 | 37 | 8 | 16 | .302 | |
| 1B Keefer | .181 | 23 | 3 | 13 | .230 | |
| RF Travers | .154 | 19 | 3 | 8 | .200 | |
| P Clinton | .136 | 3 | 1 | 2 | .174 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Clinton | 5.37 | 1.323 | 43 | 9 |
Game Conversation
No comments have been posted