7:00 PM EST
6th in Delta Premier Southeast
4th in Delta Premier East
Vegas odds :
Onlys
-250
First Pitch
7:00 PM EST
7:00 PM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Staton | .000 | 0 | 0 | 0 | .000 | |
CF Ratliff | .000 | 0 | 0 | 0 | .000 | |
SS Griffith | .000 | 0 | 0 | 0 | .000 | |
C Roussel | .000 | 0 | 0 | 0 | .000 | |
1B Slagle | .000 | 0 | 0 | 0 | .000 | |
LF Groff | .000 | 0 | 0 | 0 | .000 | |
RF Muniz | .000 | 0 | 0 | 0 | .000 | |
3B Crespo | .000 | 0 | 0 | 0 | .000 | |
P Mortensen | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Mortensen | 0.00 | 0.000 | 0 | 0 |
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Langdon | .270 | 47 | 10 | 21 | .317 | |
3B Coppola | .276 | 8 | 1 | 3 | .344 | |
2B Carden | .333 | 58 | 9 | 23 | .359 | |
RF Sheehan | .185 | 5 | 2 | 6 | .241 | |
C Payton | .212 | 35 | 8 | 24 | .249 | |
LF Bullock | .240 | 41 | 13 | 29 | .244 | |
SS Greene | .305 | 47 | 11 | 25 | .335 | |
1B Locklear | .423 | 11 | 4 | 7 | .423 | |
DH Terrell | .313 | 45 | 8 | 20 | .336 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Garica | 6.27 | 1.409 | 39 | 8 |
Game Conversation
No comments have been posted