2:00 PM EST
3rd in Sigma Glacier East
6th in Sigma Glacier Northwest
Vegas odds :
Shinwatekinas
-160
First Pitch
2:00 PM EST
2:00 PM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Donnell | .332 | 63 | 9 | 16 | .349 | |
C Zamora | .281 | 52 | 17 | 34 | .311 | |
CF Trujillo | .268 | 49 | 7 | 19 | .291 | |
LF Blanchard | .227 | 40 | 9 | 24 | .265 | |
2B Fontaine | .254 | 44 | 5 | 18 | .271 | |
RF Oakley | .228 | 37 | 3 | 11 | .269 | |
SS Henke | .225 | 36 | 5 | 15 | .239 | |
1B Mcginnis | .146 | 23 | 7 | 14 | .178 | |
P Kozlowski | .103 | 3 | 1 | 4 | .133 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Kozlowski | 3.43 | 1.145 | 68 | 25 |
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Feliciano | .188 | 34 | 4 | 10 | .238 | |
1B Marcotte | .238 | 41 | 3 | 14 | .296 | |
LF Saavedra | .229 | 40 | 8 | 21 | .258 | |
2B Parry | .243 | 41 | 6 | 21 | .281 | |
SS Peel | .168 | 27 | 5 | 13 | .212 | |
CF Ledoux | .284 | 46 | 7 | 20 | .297 | |
RF Leroy | .286 | 44 | 11 | 23 | .321 | |
3B Kellum | .256 | 40 | 6 | 15 | .280 | |
P True | .138 | 4 | 0 | 2 | .167 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P True | 9.52 | 1.696 | 57 | 9 |
Game Conversation
No comments have been posted