2
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
2
6
2
8
3
Final
Attendance : 19,923
Attendance : 19,923
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Peter | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
2B Pagan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Delagarza | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
3B Taber | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Salisbury | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Allman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Montez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Hatton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hickson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Hickson | 8 | 7 | 1 | 5 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Langdon | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
3B Coppola | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Carden | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
RF Sheehan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Payton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Fleck | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Terrell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Corona | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
DH Macias | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Stafford | 8 | 6 | 2 | 5 | 1 | |
RP Skeen | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted