2:00 PM EST
1st in Wild Cherry Northeast
Vegas odds :
Chosen Ones
-300
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Navarro | .299 | 44 | 12 | 23 | .344 | |
| RF Roby | .329 | 49 | 6 | 22 | .351 | |
| CF Hobson | .399 | 57 | 15 | 37 | .434 | |
| C Russell | .343 | 47 | 4 | 28 | .392 | |
| DH Quezada | .271 | 38 | 9 | 24 | .297 | |
| 1B Cruse | .263 | 35 | 6 | 30 | .305 | |
| 3B Mccollum | .275 | 36 | 7 | 13 | .301 | |
| LF Caldera | .288 | 36 | 7 | 16 | .321 | |
| SS Dwyer | .317 | 39 | 10 | 22 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Koehler | 1.69 | 0.771 | 47 | 5 |
Game Conversation
No comments have been posted