7:00 PM EST
5th in Spectra Falls Northeast
1st in Spectra Falls South
Vegas odds :
Bay Sharks
-280
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Ozuna | .272 | 37 | 4 | 10 | .313 | |
| 2B Krause | .237 | 32 | 5 | 14 | .280 | |
| SS Langdon | .263 | 36 | 5 | 16 | .289 | |
| LF Mcnally | .211 | 28 | 5 | 10 | .245 | |
| RF Healey | .234 | 29 | 9 | 30 | .286 | |
| C Campos | .197 | 25 | 6 | 13 | .215 | |
| CF Kessler | .190 | 23 | 5 | 16 | .216 | |
| 1B Munguia | .269 | 32 | 3 | 8 | .287 | |
| P Bright | .154 | 4 | 1 | 4 | .185 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bright | 7.34 | 1.815 | 47 | 23 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .322 | 47 | 9 | 17 | .353 | |
| 3B Peek | .243 | 35 | 9 | 16 | .264 | |
| CF Cohn | .346 | 46 | 14 | 29 | .383 | |
| 2B Maya | .292 | 40 | 6 | 18 | .317 | |
| LF Lucero | .301 | 40 | 9 | 23 | .336 | |
| DH Bone | .290 | 36 | 13 | 30 | .333 | |
| 1B Levine | .246 | 31 | 8 | 15 | .280 | |
| C Ritchey | .238 | 29 | 6 | 17 | .256 | |
| RF Vallejo | .305 | 36 | 12 | 28 | .317 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Marcus | 2.90 | 0.952 | 57 | 7 |
Game Conversation
No comments have been posted