2:00 PM EST
5th in Alta Canyon West
5th in Ocean Star West
Vegas odds :
Sand Paper
-120
First Pitch
2:00 PM EST
2:00 PM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Bryson | .271 | 48 | 14 | 20 | .314 | |
LF Bruce | .230 | 40 | 9 | 19 | .264 | |
2B Tafoya | .269 | 45 | 11 | 25 | .318 | |
RF Tolliver | .299 | 52 | 10 | 24 | .307 | |
SS Valencia | .285 | 47 | 7 | 17 | .314 | |
C Kline | .181 | 29 | 3 | 17 | .211 | |
3B Lightfoot | .201 | 30 | 0 | 4 | .252 | |
1B Shanks | .281 | 43 | 7 | 27 | .290 | |
P Alfonso | .185 | 5 | 1 | 1 | .214 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Alfonso | 3.99 | 1.129 | 22 | 9 |
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Zamudio | .309 | 58 | 6 | 17 | .333 | |
C Zimmer | .294 | 53 | 6 | 15 | .328 | |
CF Kitchens | .256 | 44 | 6 | 16 | .301 | |
SS Davenport | .263 | 44 | 6 | 18 | .305 | |
3B Israel | .209 | 34 | 2 | 17 | .237 | |
LF Whitfield | .313 | 50 | 12 | 20 | .345 | |
1B Matthews | .204 | 32 | 5 | 17 | .224 | |
RF Borrego | .237 | 36 | 8 | 23 | .256 | |
P Gurule | .185 | 5 | 2 | 4 | .241 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Gurule | 6.09 | 1.465 | 59 | 21 |
Game Conversation
No comments have been posted