1
2
0
0
0
2
2
0
0
0
2
1
1
0
0
0
2
0
14
8
8
5
Final
Attendance : 31,667
Attendance : 31,667
3:18
Cruz homered to center. 2 runs scored.
3:03
Kuhn doubled to center. 1 run scored.
2:55
Carbajal homered to right. 1 run scored.
2:49
Ruffin homered to center. 2 runs scored.
2:34
Stott homered to left center. 2 runs scored.
2:30
Ortega doubled to left. 2 runs scored.
2:11
Carrion hit sacrifice fly
2:07
Viera homered to center. 1 run scored.
2:05
Cruz singled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Reilly | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Janes | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C John | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Cruz | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B Kuhn | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2B Escamilla | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| CF Ruffin | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B Stott | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P Sanderson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Sanderson | 9 | 8 | 5 | 6 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Viera | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF Tan | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF Carrion | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B Ortega | 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| CF Campbell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Carbajal | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Domingo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P Seale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Heaton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Younger | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Heaton | 8 | 12 | 6 | 5 | 0 | |
| RP Seale | 1 | 2 | 2 | 1 | 0 |
Game Conversation
No comments have been posted