7:00 PM EST
6th in Spectra Falls Northwest
2nd in Spectra Falls South
Vegas odds :
Ducks
-150
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Macmillan | .322 | 55 | 11 | 16 | .345 | |
| 2B Butts | .317 | 52 | 8 | 20 | .356 | |
| C Dupont | .258 | 41 | 12 | 22 | .285 | |
| CF Chambers | .244 | 38 | 7 | 22 | .280 | |
| 1B Crenshaw | .222 | 35 | 6 | 16 | .236 | |
| LF Webb | .245 | 36 | 9 | 25 | .284 | |
| SS Austin | .201 | 29 | 0 | 4 | .243 | |
| RF Maxwell | .264 | 38 | 10 | 22 | .284 | |
| P Cerda | .107 | 3 | 0 | 0 | .107 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cerda | 9.40 | 2.059 | 43 | 20 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Blackwood | .293 | 51 | 4 | 14 | .332 | |
| RF Rutherford | .348 | 57 | 9 | 28 | .374 | |
| 3B Sturm | .305 | 50 | 8 | 16 | .321 | |
| 2B Boyer | .235 | 8 | 1 | 6 | .297 | |
| CF Mccleary | .304 | 45 | 10 | 29 | .327 | |
| 1B Casarez | .278 | 42 | 6 | 24 | .323 | |
| SS Gallegos | .244 | 38 | 12 | 26 | .263 | |
| LF Zamora | .247 | 37 | 9 | 29 | .261 | |
| P Keegan | .125 | 1 | 0 | 0 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Keegan | 4.88 | 1.000 | 32 | 0 |
Game Conversation
No comments have been posted