7:00 PM EST
3rd in Epsilon Peak Southwest
1st in Epsilon Peak Northwest
Vegas odds :
Tanukis
-130
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Tripp | .298 | 39 | 13 | 30 | .319 | |
CF Klinger | .323 | 51 | 10 | 16 | .331 | |
RF Briley | .326 | 15 | 3 | 4 | .380 | |
SS Sams | .318 | 42 | 9 | 18 | .362 | |
2B Bone | .265 | 36 | 9 | 20 | .310 | |
C Nagel | .239 | 11 | 3 | 7 | .300 | |
LF Harkins | .287 | 33 | 3 | 11 | .311 | |
3B Pulido | .480 | 12 | 3 | 4 | .500 | |
P Wharton | .103 | 3 | 0 | 3 | .133 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Wharton | 2.50 | 0.806 | 76 | 5 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Hammons | .305 | 39 | 5 | 15 | .336 | |
RF Soto | .303 | 46 | 6 | 16 | .316 | |
CF Judge | .261 | 37 | 6 | 24 | .295 | |
2B Putnam | .352 | 25 | 4 | 10 | .378 | |
LF Greene | .295 | 33 | 8 | 13 | .331 | |
3B Jones | .246 | 34 | 9 | 17 | .293 | |
DH Wilson | .295 | 36 | 8 | 23 | .353 | |
C Ventura | .340 | 17 | 1 | 5 | .389 | |
1B Contreras | .281 | 32 | 8 | 16 | .299 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Brown | 1.55 | 0.707 | 44 | 9 |
Game Conversation
No comments have been posted