9:00 AM EST
1st in Thunder Pass East
1st in Thunder Pass Southeast
Vegas odds :
Black Bears
-200
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Lopez | .308 | 40 | 14 | 24 | .353 | |
| DH Arellano | .336 | 45 | 15 | 32 | .355 | |
| RF Carreon | .268 | 19 | 4 | 12 | .288 | |
| SS Bishop | .389 | 7 | 0 | 1 | .421 | |
| 2B Rigby | .341 | 43 | 3 | 13 | .357 | |
| 3B Prater | .339 | 38 | 10 | 24 | .393 | |
| 1B Warner | .265 | 30 | 9 | 25 | .308 | |
| LF Stonge | .327 | 17 | 5 | 11 | .397 | |
| CF Cerv | .324 | 35 | 8 | 19 | .354 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bromley | 3.74 | 0.868 | 56 | 9 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Paz | .256 | 33 | 7 | 17 | .273 | |
| 3B Duckett | .176 | 21 | 5 | 8 | .246 | |
| 2B Holm | .261 | 31 | 2 | 7 | .307 | |
| C Parkinson | .261 | 30 | 3 | 10 | .303 | |
| SS House | .275 | 33 | 5 | 11 | .298 | |
| RF Heredia | .265 | 31 | 7 | 20 | .295 | |
| LF Godoy | .277 | 31 | 7 | 24 | .302 | |
| 1B Craft | .243 | 27 | 7 | 19 | .282 | |
| P Bromley | .286 | 6 | 1 | 4 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bromley | 2.83 | 0.889 | 55 | 12 |
Game Conversation
No comments have been posted