9:00 AM EST
1st in Epsilon Peak Southwest
3rd in Epsilon Peak North
Vegas odds :
Coalition
-260
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Banks | .337 | 34 | 5 | 21 | .391 | |
| RF Holiday | .406 | 63 | 14 | 36 | .436 | |
| LF Redd | .310 | 45 | 8 | 16 | .346 | |
| CF Short | .319 | 43 | 10 | 25 | .357 | |
| DH Conners | .369 | 52 | 15 | 29 | .399 | |
| 3B Bogan | .143 | 3 | 0 | 2 | .143 | |
| 1B Alicea | .125 | 1 | 0 | 1 | .125 | |
| 2B Kunz | .313 | 36 | 7 | 19 | .342 | |
| C Boettcher | .286 | 22 | 5 | 16 | .295 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Musselman | 1.50 | 0.667 | 19 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Walls | .213 | 32 | 4 | 6 | .234 | |
| C Wolcott | .231 | 34 | 11 | 21 | .252 | |
| RF Rivero | .200 | 28 | 6 | 10 | .238 | |
| SS Emerson | .277 | 39 | 11 | 24 | .292 | |
| 3B Soto | .187 | 25 | 3 | 7 | .216 | |
| 2B Dunn | .221 | 30 | 5 | 9 | .221 | |
| CF Marroquin | .229 | 30 | 8 | 15 | .235 | |
| 1B Brent | .198 | 24 | 2 | 6 | .236 | |
| P Coates | .042 | 1 | 0 | 1 | .115 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Coates | 4.04 | 1.188 | 35 | 14 |
Game Conversation
No comments have been posted