2:00 PM EST
6th in Luma Horizon Northwest
2nd in Luma Horizon West
Vegas odds :
67mason41
-110
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Wooten | .000 | 0 | 0 | 0 | .000 | |
C Barrientos | .000 | 0 | 0 | 0 | .000 | |
CF Dabbs | .000 | 0 | 0 | 0 | .000 | |
LF Henry | .000 | 0 | 0 | 0 | .000 | |
RF Mojica | .000 | 0 | 0 | 0 | .000 | |
2B Ojeda | .000 | 0 | 0 | 0 | .000 | |
SS Yancey | .000 | 0 | 0 | 0 | .000 | |
1B Stoddard | .000 | 0 | 0 | 0 | .000 | |
P Hutton | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Hutton | 0.00 | 0.000 | 0 | 0 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
C Giles | .291 | 37 | 11 | 18 | .333 | |
CF Archer | .210 | 26 | 6 | 13 | .263 | |
LF Barragan | .354 | 45 | 7 | 21 | .379 | |
3B Wilkinson | .295 | 36 | 9 | 23 | .333 | |
SS Naranjo | .227 | 27 | 0 | 13 | .252 | |
2B Luong | .277 | 33 | 3 | 12 | .295 | |
RF Whitfield | .130 | 15 | 5 | 17 | .160 | |
1B Grayson | .255 | 28 | 5 | 13 | .299 | |
P Atencio | .136 | 3 | 1 | 2 | .136 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Atencio | 5.43 | 1.094 | 42 | 7 |
Game Conversation
No comments have been posted