Game Preview
(35 - 4)
(26 - 12)
9:00 AM EST Today
P : Mann (7 - 0)  ERA : 2.66
Notables :
Greenfield   .405   16 HR   40 RBI Hooker   .375   2 HR   2 RBI
P : Paterson (6 - 1)  ERA : 3.38
Notables :
Hite   .370   10 HR   22 RBI Vallejo   .348   8 HR   19 RBI
Vegas odds :
Coalition -170
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
1B Money .300 51 8 25 .360
3B Greenfield .405 66 16 40 .429
CF Woody .359 56 17 41 .394
2B Bogan .356 57 15 40 .401
RF North .335 57 17 41 .365
C Conaway .361 56 10 34 .411
DH Beers .311 52 15 33 .339
SS Kline .279 38 8 21 .324
LF Ball .348 54 5 19 .377
Pitching ERA WHIP K BB
P Mann 2.66 0.721 51 3
Batting Avg Hits HR RBI OBP
SS Short .320 55 12 22 .343
3B Saldana .298 50 12 30 .314
CF Hite .370 30 10 22 .393
2B Hoke .320 41 9 25 .346
RF Vallejo .348 54 8 19 .377
C Michaels .323 50 10 34 .331
LF Lucero .289 41 11 26 .327
1B Lugo .295 28 3 16 .323
P Paterson .192 5 0 3 .250
Pitching ERA WHIP K BB
P Paterson 3.38 1.109 65 14
Game Conversation
No comments have been posted