2:00 PM EST
1st in Spectra Falls South
5th in Spectra Falls South
Vegas odds :
Bay Sharks
-260
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .297 | 43 | 9 | 23 | .342 | |
| LF Middleton | .338 | 48 | 4 | 23 | .361 | |
| 3B Bello | .259 | 35 | 10 | 25 | .306 | |
| 2B Maya | .324 | 44 | 7 | 28 | .357 | |
| CF Raymond | .344 | 45 | 8 | 20 | .377 | |
| DH Bone | .283 | 36 | 8 | 21 | .326 | |
| 1B Levine | .236 | 30 | 6 | 17 | .260 | |
| C Ritchey | .256 | 31 | 7 | 21 | .302 | |
| RF Vallejo | .333 | 39 | 9 | 22 | .366 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wilber | 2.83 | 0.963 | 62 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Limon | .234 | 34 | 6 | 8 | .279 | |
| 3B Shanahan | .266 | 38 | 10 | 19 | .309 | |
| CF Quarles | .243 | 34 | 6 | 16 | .293 | |
| 1B Rea | .271 | 38 | 10 | 22 | .292 | |
| C Durant | .267 | 35 | 8 | 19 | .304 | |
| LF Mcdowell | .248 | 32 | 1 | 5 | .292 | |
| RF Maupin | .147 | 19 | 7 | 15 | .167 | |
| SS Vogt | .213 | 26 | 5 | 12 | .250 | |
| P Vanwinkle | .100 | 2 | 0 | 1 | .182 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Vanwinkle | 5.40 | 1.500 | 50 | 12 |
Game Conversation
No comments have been posted