0
0
0
0
0
0
0
0
3
0
2
0
0
0
1
0
5
0
15
11
6
0
Final
Attendance : 19,773
Attendance : 19,773
10:19
Bechtel homered to right. 3 runs scored.
10:18
Kimmel singled to left center. 1 run scored.
10:14
Furr homered to right center. 1 run scored.
10:05
Bechtel homered to left. 1 run scored.
9:44
Shelley singled to right center. 2 runs scored.
9:33
Furr singled to left. 1 run scored.
9:31
Ponce homered to center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Furr | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B Dutton | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Lemus | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Jiminez | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Kimmel | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF Bechtel | 5 | 4 | 4 | 0 | 1 | 0 | 2 | |
| SS Shelley | 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B Ponce | 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
| P Heffner | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Heffner | 9 | 6 | 0 | 10 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Swafford | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Howe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Sears | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Venegas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Ness | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Amundson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lovett | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Greathouse | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH Mixon | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Case | 4 | 2 | 0 | 1 | 2 | |
| RP Dunn | 4 | 8 | 6 | 0 | 1 | |
| RP Rodrigez | 1 | 5 | 5 | 0 | 0 |
Game Conversation
No comments have been posted