2:00 PM EST
1st in Thunder Pass East
4th in Thunder Pass North
Vegas odds :
Black Bears
-270
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Lopez | .288 | 34 | 11 | 18 | .323 | |
| DH Arellano | .331 | 40 | 14 | 30 | .347 | |
| RF Carreon | .305 | 18 | 4 | 11 | .317 | |
| SS Bishop | .200 | 1 | 0 | 0 | .200 | |
| 2B Rigby | .330 | 37 | 2 | 11 | .348 | |
| 3B Prater | .364 | 36 | 9 | 22 | .417 | |
| 1B Warner | .267 | 27 | 9 | 24 | .308 | |
| LF Stonge | .268 | 11 | 5 | 10 | .333 | |
| CF Cerv | .337 | 32 | 7 | 17 | .370 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Donohue | 1.80 | 0.800 | 2 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Blunt | .217 | 25 | 1 | 2 | .256 | |
| SS Kline | .384 | 43 | 11 | 26 | .415 | |
| 2B Wilhelm | .375 | 42 | 6 | 20 | .402 | |
| C Scarbrough | .333 | 34 | 11 | 26 | .393 | |
| 3B Leary | .255 | 27 | 2 | 14 | .301 | |
| 1B Baker | .193 | 21 | 3 | 13 | .214 | |
| LF Tobin | .198 | 21 | 4 | 19 | .220 | |
| CF Kish | .122 | 12 | 1 | 5 | .165 | |
| P Angulo | .267 | 4 | 0 | 0 | .313 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Angulo | 4.71 | 1.250 | 40 | 4 |
Game Conversation
No comments have been posted