2:00 PM EST
1st in Ocean Star South
5th in Ocean Star South
Vegas odds :
Franzes
-210
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Mullin | .285 | 47 | 6 | 14 | .306 | |
| 1B Soriano | .309 | 51 | 12 | 26 | .321 | |
| 3B Leake | .200 | 30 | 3 | 11 | .250 | |
| C Morrill | .287 | 43 | 6 | 18 | .327 | |
| SS Jackson | .343 | 49 | 11 | 33 | .401 | |
| LF Elizondo | .310 | 45 | 11 | 26 | .355 | |
| CF Whitley | .326 | 46 | 11 | 33 | .362 | |
| RF Delong | .233 | 34 | 11 | 24 | .253 | |
| DH Stack | .236 | 30 | 1 | 9 | .260 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Willson | 4.15 | 1.138 | 59 | 18 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Foote | .206 | 32 | 3 | 6 | .226 | |
| C Masters | .184 | 27 | 5 | 10 | .221 | |
| 1B Limon | .205 | 30 | 6 | 13 | .227 | |
| 2B Simonson | .200 | 28 | 5 | 9 | .233 | |
| SS Dubois | .178 | 24 | 3 | 7 | .229 | |
| LF Mena | .214 | 27 | 4 | 7 | .272 | |
| CF Wayne | .349 | 44 | 12 | 34 | .364 | |
| RF Mcneil | .203 | 25 | 4 | 12 | .240 | |
| P Whiteman | .087 | 2 | 1 | 1 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Whiteman | 5.52 | 1.581 | 61 | 17 |
Game Conversation
No comments have been posted