2:00 PM EST
4th in Theta Premier South
3rd in Theta Premier South
Vegas odds :
Spenders
-140
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Levi | .246 | 31 | 6 | 14 | .286 | |
2B Chan | .227 | 27 | 7 | 12 | .270 | |
3B Atchison | .235 | 28 | 5 | 14 | .266 | |
1B Estevez | .248 | 28 | 5 | 17 | .315 | |
RF Burk | .198 | 22 | 8 | 15 | .270 | |
C Pantoja | .216 | 24 | 7 | 14 | .281 | |
SS Purdy | .278 | 30 | 9 | 22 | .322 | |
LF Nazario | .196 | 21 | 3 | 10 | .218 | |
P Almanza | .050 | 1 | 1 | 2 | .136 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Almanza | 7.59 | 1.549 | 23 | 15 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Hyland | .237 | 31 | 8 | 15 | .275 | |
2B Pierce | .359 | 47 | 4 | 13 | .373 | |
C Arevalo | .258 | 32 | 8 | 22 | .292 | |
3B Lucas | .282 | 33 | 2 | 12 | .349 | |
LF Lemke | .168 | 20 | 3 | 11 | .214 | |
RF Rendon | .310 | 35 | 5 | 16 | .345 | |
SS Sperry | .270 | 30 | 3 | 15 | .314 | |
CF Mcclary | .206 | 22 | 3 | 10 | .254 | |
P Potter | .211 | 4 | 0 | 1 | .211 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Potter | 1.87 | 0.792 | 41 | 9 |
Game Conversation
No comments have been posted