7:00 PM EST
6th in Epsilon Peak South
4th in Epsilon Peak North
Vegas odds :
Sonic EXE
-100
First Pitch
7:00 PM EST
7:00 PM EST
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Gutierrez | .105 | 17 | 5 | 7 | .142 | |
C Roldan | .242 | 38 | 4 | 11 | .274 | |
LF Acuna | .200 | 31 | 8 | 14 | .225 | |
1B Leiva | .161 | 23 | 9 | 16 | .231 | |
2B Partridge | .192 | 28 | 9 | 18 | .239 | |
SS Keeney | .231 | 33 | 6 | 14 | .272 | |
CF Keller | .331 | 46 | 8 | 17 | .367 | |
RF Stiltner | .226 | 30 | 7 | 20 | .264 | |
P Thomas | .160 | 4 | 1 | 3 | .250 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Thomas | 3.88 | 1.208 | 55 | 23 |
Batting | AVG | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Rincon | .266 | 45 | 13 | 23 | .291 | |
2B Robins | .258 | 41 | 6 | 19 | .306 | |
RF Blakely | .221 | 34 | 8 | 14 | .286 | |
3B York | .253 | 41 | 5 | 16 | .271 | |
CF Cuellar | .252 | 38 | 8 | 23 | .302 | |
C Stanton | .288 | 42 | 6 | 16 | .325 | |
1B Culp | .162 | 23 | 6 | 11 | .212 | |
LF Shipley | .268 | 38 | 10 | 21 | .288 | |
P Boisvert | .185 | 5 | 0 | 0 | .214 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Boisvert | 3.44 | 0.926 | 68 | 4 |
Game Conversation
No comments have been posted