2:00 PM EST
3rd in Ocean Star North
5th in Ocean Star Northwest
Vegas odds :
Geckos
-210
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Lane | .344 | 43 | 11 | 18 | .379 | |
2B Taggart | .278 | 37 | 5 | 16 | .304 | |
LF Pearl | .262 | 33 | 7 | 18 | .295 | |
1B Weatherford | .400 | 50 | 11 | 29 | .427 | |
RF Mcmanus | .205 | 25 | 7 | 14 | .236 | |
C Huang | .264 | 32 | 6 | 14 | .288 | |
CF Matos | .270 | 34 | 3 | 11 | .298 | |
SS Grice | .233 | 27 | 3 | 13 | .252 | |
P Urrutia | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Urrutia | 4.41 | 1.122 | 37 | 13 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Tafoya | .235 | 31 | 4 | 10 | .246 | |
2B Pitt | .315 | 41 | 5 | 13 | .336 | |
RF Darby | .260 | 32 | 9 | 18 | .305 | |
C Stamper | .230 | 29 | 7 | 16 | .254 | |
CF Gordon | .222 | 28 | 4 | 9 | .240 | |
1B Spann | .214 | 24 | 7 | 12 | .279 | |
SS Lassiter | .218 | 24 | 4 | 19 | .232 | |
LF Nugent | .233 | 24 | 2 | 13 | .269 | |
P Snipes | .105 | 2 | 0 | 0 | .150 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Snipes | 3.23 | 1.113 | 38 | 7 |
Game Conversation
No comments have been posted