9:00 AM EST
3rd in Spectra Falls Southeast
2nd in Spectra Falls South
Vegas odds :
Bay Sharks
-140
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Hogue | .250 | 35 | 7 | 14 | .291 | |
| LF Alston | .175 | 25 | 5 | 10 | .197 | |
| 1B Behrens | .252 | 34 | 6 | 16 | .294 | |
| 3B Guillen | .295 | 39 | 9 | 27 | .321 | |
| 2B Nevarez | .214 | 27 | 13 | 24 | .250 | |
| C Moll | .238 | 29 | 7 | 20 | .273 | |
| CF Colby | .229 | 27 | 3 | 7 | .254 | |
| P Lange | .158 | 3 | 1 | 1 | .200 | |
| RF Carrier | .277 | 31 | 3 | 9 | .308 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lange | 7.96 | 1.712 | 34 | 11 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .250 | 34 | 5 | 8 | .301 | |
| 3B Peek | .295 | 41 | 9 | 20 | .324 | |
| CF Cohn | .309 | 42 | 10 | 31 | .324 | |
| 2B Maya | .264 | 34 | 10 | 21 | .307 | |
| LF Lucero | .272 | 34 | 7 | 18 | .316 | |
| P Jett | .000 | 0 | 0 | 0 | .087 | |
| 1B Levine | .263 | 31 | 7 | 21 | .293 | |
| C Bone | .240 | 24 | 2 | 7 | .262 | |
| RF Vallejo | .278 | 30 | 8 | 17 | .316 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Jett | 1.83 | 0.741 | 49 | 7 |
Game Conversation
No comments have been posted