2:00 PM EST
2nd in Delta Premier Southeast
2nd in Sigma Glacier West
Vegas odds :
Gophers
-240
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Evans | .283 | 36 | 8 | 14 | .311 | |
2B Boyd | .161 | 20 | 4 | 6 | .206 | |
C Flagg | .295 | 36 | 6 | 12 | .333 | |
LF Lerner | .271 | 32 | 5 | 11 | .306 | |
CF Christianson | .248 | 30 | 8 | 21 | .254 | |
3B Valles | .263 | 30 | 6 | 14 | .294 | |
1B Grey | .227 | 25 | 4 | 19 | .254 | |
RF Torrez | .139 | 15 | 3 | 5 | .162 | |
P Barlow | .000 | 0 | 0 | 1 | .050 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Barlow | 4.11 | 1.088 | 35 | 8 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Lees | .253 | 20 | 6 | 16 | .272 | |
LF Nance | .289 | 24 | 2 | 6 | .322 | |
1B Arredondo | .304 | 38 | 9 | 21 | .336 | |
CF Nabors | .304 | 38 | 9 | 20 | .315 | |
3B Paz | .408 | 29 | 7 | 16 | .432 | |
RF Pichardo | .319 | 37 | 8 | 24 | .325 | |
2B Garza | .253 | 19 | 5 | 8 | .273 | |
C Lovett | .348 | 24 | 5 | 11 | .384 | |
P Shell | .000 | 0 | 0 | 0 | .143 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Shell | 2.77 | 1.000 | 49 | 6 |
Game Conversation
No comments have been posted