9:00 AM EST
3rd in Spectra Falls Southwest
3rd in Spectra Falls South
Vegas odds :
Bay Sharks
-210
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Orourke | .080 | 4 | 0 | 0 | .115 | |
| 3B Macpherson | .292 | 14 | 5 | 7 | .346 | |
| SS Bolduc | .213 | 10 | 1 | 2 | .275 | |
| RF Rousseau | .234 | 11 | 2 | 5 | .280 | |
| LF Peak | .362 | 17 | 3 | 8 | .388 | |
| C Sturm | .277 | 13 | 3 | 9 | .292 | |
| 2B Matos | .364 | 16 | 4 | 9 | .364 | |
| 1B Arguello | .186 | 8 | 4 | 8 | .205 | |
| P Newell | .143 | 1 | 1 | 1 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Newell | 2.50 | 0.667 | 20 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .284 | 42 | 10 | 19 | .307 | |
| 3B Bello | .291 | 43 | 11 | 21 | .318 | |
| CF Cohn | .189 | 25 | 5 | 13 | .257 | |
| 2B Maya | .294 | 40 | 6 | 20 | .324 | |
| P Jett | .250 | 2 | 0 | 0 | .250 | |
| LF Lucero | .275 | 36 | 13 | 28 | .301 | |
| 1B Levine | .283 | 36 | 6 | 16 | .305 | |
| C Bone | .303 | 37 | 14 | 26 | .331 | |
| RF Carrasco | .271 | 29 | 5 | 13 | .304 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Jett | 4.59 | 1.057 | 40 | 8 |
Game Conversation
No comments have been posted