9:00 AM EST
1st in Spectra Falls South
1st in Spectra Falls Northwest
Vegas odds :
Bandits
-260
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Hauser | .000 | 0 | 0 | 0 | .000 | |
| C Wolford | .000 | 0 | 0 | 0 | .000 | |
| 3B Mauldin | .000 | 0 | 0 | 0 | .000 | |
| 2B Gillen | .000 | 0 | 0 | 0 | .000 | |
| CF Armijo | .000 | 0 | 0 | 0 | .000 | |
| SS Ralph | .000 | 0 | 0 | 0 | .000 | |
| RF Gant | .000 | 0 | 0 | 0 | .000 | |
| 1B Beltran | .000 | 0 | 0 | 0 | .000 | |
| P Odonnell | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Odonnell | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Berry | .000 | 0 | 0 | 0 | .000 | |
| 3B Hartmann | .000 | 0 | 0 | 0 | .000 | |
| SS Duenas | .000 | 0 | 0 | 0 | .000 | |
| C Moll | .000 | 0 | 0 | 0 | .000 | |
| DH Hess | .000 | 0 | 0 | 0 | .000 | |
| 1B Larkin | .000 | 0 | 0 | 0 | .000 | |
| LF Jiminez | .000 | 0 | 0 | 0 | .000 | |
| CF Hollins | .000 | 0 | 0 | 0 | .000 | |
| RF Goode | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Dent | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted