2:00 PM EST
2nd in Epsilon Peak Northwest
5th in Epsilon Peak East
Vegas odds :
Corn Kings
-210
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
DH Sturdivant | .346 | 46 | 12 | 22 | .379 | |
RF Thornhill | .275 | 36 | 8 | 19 | .312 | |
1B Langford | .283 | 34 | 8 | 27 | .344 | |
CF Hoffman | .301 | 37 | 10 | 22 | .348 | |
SS Tong | .347 | 43 | 11 | 20 | .382 | |
LF Cornwell | .317 | 40 | 9 | 31 | .328 | |
3B Lowell | .270 | 30 | 4 | 16 | .352 | |
2B Barreto | .259 | 29 | 7 | 15 | .303 | |
C Abell | .250 | 29 | 2 | 11 | .281 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Shea | 4.00 | 0.981 | 38 | 7 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Jorgenson | .320 | 41 | 4 | 12 | .326 | |
2B Thornhill | .238 | 29 | 6 | 13 | .250 | |
1B Braxton | .265 | 31 | 6 | 17 | .306 | |
SS Kilpatrick | .207 | 24 | 8 | 15 | .233 | |
RF Najera | .158 | 18 | 4 | 10 | .179 | |
3B Fay | .182 | 20 | 3 | 8 | .217 | |
C Shah | .292 | 31 | 6 | 11 | .318 | |
CF Caldera | .303 | 30 | 11 | 20 | .349 | |
P Amos | .050 | 1 | 0 | 0 | .095 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Amos | 6.58 | 1.500 | 51 | 10 |
Game Conversation
No comments have been posted