1
0
0
2
0
0
1
0
1
0
2
1
0
0
0
0
1
0
9
6
13
5
Final / 10
Attendance : 19,714
Attendance : 19,714
10:17
Meyer doubled to left center. 1 run scored.
9:56
Diehl homered to right center. 1 run scored.
9:52
Silvers homered to right center. 2 runs scored.
9:45
Caban homered to left. 1 run scored.
9:34
Oden homered to right center. 1 run scored.
9:26
Vanover hit sacrifice fly
9:24
Alba singled to center. 1 run scored.
9:13
Oden homered to right center. 1 run scored.
9:09
Judd singled to left. 1 run scored.
9:05
Biddle homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Lamb | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Meyer | 4 | 2 | 1 | 1 | 2 | 0 | 0 | |
| SS Caban | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Webber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Smithson | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C Oden | 4 | 3 | 2 | 0 | 1 | 0 | 2 | |
| LF Silvers | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF Manley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Valenzuela | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Valenzuela | 10 | 13 | 5 | 6 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Biddle | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Diehl | 5 | 4 | 1 | 0 | 2 | 0 | 1 | |
| LF Toliver | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B Alba | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 2B Judd | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B Vanover | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Boatwright | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Vines | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Banuelos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Milner | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Milner | 6 | 4 | 3 | 7 | 0 | |
| RP Banuelos | 4 | 5 | 3 | 4 | 1 |
Game Conversation
No comments have been posted