0
0
0
1
0
1
3
0
1
0
0
1
1
2
0
0
4
0
14
9
10
5
Final / 10
Attendance : 23,436
Attendance : 23,436
10:23
Medley tripled to left. 1 run scored.
10:22
Race hit sacrifice fly
10:21
Warren singled to left. 1 run scored.
10:20
Carmona singled to left center. 1 run scored.
10:08
Rendon singled to center. 1 run scored.
10:07
Velazquez singled to left center. 1 run scored.
10:00
Warren homered to left center. 1 run scored.
9:55
Rendon homered to left. 1 run scored.
9:45
Zimmer singled to center. 1 run scored.
9:33
Hatton homered to left. 3 runs scored.
9:26
Dodds homered to center. 1 run scored.
9:17
Rawlins homered to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Hatton | 5 | 1 | 3 | 0 | 0 | 0 | 1 | |
CF Luster | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Prado | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
1B Carmona | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
1B Dell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Warren | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
DH Race | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
RF Medley | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
LF Zimmer | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
SS Zhang | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Fletcher | 8 | 8 | 5 | 7 | 2 | |
RP Bratton | 2 | 2 | 0 | 1 | 0 |
Game Conversation
No comments have been posted