2:00 PM EST
1st in Spectra Falls Northeast
2nd in Spectra Falls South
Vegas odds :
EZPassers
-160
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Espino | .299 | 35 | 8 | 16 | .339 | |
| LF Sturdivant | .292 | 35 | 5 | 12 | .315 | |
| 1B Arriaga | .321 | 36 | 8 | 18 | .372 | |
| C Bolen | .400 | 44 | 8 | 23 | .431 | |
| 2B Meade | .304 | 34 | 9 | 23 | .316 | |
| 3B Johnson | .275 | 30 | 9 | 21 | .288 | |
| SS Witt | .216 | 22 | 4 | 7 | .245 | |
| CF Daley | .258 | 25 | 3 | 12 | .301 | |
| P Ball | .200 | 4 | 1 | 2 | .273 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ball | 2.80 | 0.756 | 40 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B See | .298 | 36 | 7 | 25 | .336 | |
| 1B Flemming | .325 | 38 | 4 | 20 | .388 | |
| DH Beach | .279 | 34 | 10 | 28 | .302 | |
| LF Willis | .427 | 50 | 15 | 34 | .455 | |
| RF Ozuna | .325 | 37 | 5 | 19 | .353 | |
| 3B John | .252 | 27 | 6 | 11 | .298 | |
| SS Forrest | .311 | 32 | 3 | 10 | .360 | |
| CF Giovanni | .292 | 31 | 6 | 19 | .324 | |
| C Salvatore | .287 | 29 | 4 | 18 | .327 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Franco | 3.98 | 1.000 | 26 | 6 |
Game Conversation
No comments have been posted