7:00 PM EST
0 in Alpha Ruby Northwest
1st in Alpha Ruby Northwest
Vegas odds :
Cobras
-220
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Bracken | .328 | 39 | 6 | 16 | .333 | |
| RF Goodman | .293 | 44 | 11 | 29 | .321 | |
| 1B Plummer | .299 | 43 | 13 | 28 | .327 | |
| C Nunez | .304 | 42 | 4 | 14 | .333 | |
| 2B Lock | .263 | 40 | 12 | 29 | .287 | |
| CF Dick | .283 | 34 | 7 | 22 | .344 | |
| DH Dickey | .000 | 0 | 0 | 0 | .000 | |
| 3B Miller | .000 | 0 | 0 | 0 | .333 | |
| SS Davis | .281 | 39 | 8 | 22 | .315 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Rubio | 2.47 | 0.726 | 41 | 0 |
Game Conversation
No comments have been posted