9:00 AM EST
2nd in Omicron Desert Southeast
5th in Vibrant Cloud North
Vegas odds :
Coalition
-310
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Tribble | .383 | 44 | 10 | 16 | .398 | |
LF Olvera | .400 | 2 | 0 | 0 | .400 | |
RF Forney | .321 | 34 | 6 | 18 | .357 | |
3B Crawford | .304 | 21 | 7 | 17 | .333 | |
DH Zarate | .419 | 13 | 4 | 6 | .486 | |
2B Gooding | .295 | 31 | 8 | 18 | .321 | |
SS Braxton | .329 | 26 | 8 | 20 | .376 | |
CF Minton | .333 | 2 | 0 | 0 | .429 | |
C Teague | .091 | 1 | 0 | 0 | .091 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Butts | 5.00 | 1.333 | 10 | 0 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Hatch | .299 | 20 | 6 | 8 | .319 | |
RF Bass | .318 | 21 | 7 | 11 | .328 | |
C Barlow | .410 | 25 | 5 | 11 | .438 | |
3B Briones | .197 | 12 | 4 | 10 | .234 | |
SS Fredrick | .203 | 12 | 5 | 9 | .254 | |
CF Mosby | .254 | 15 | 2 | 4 | .302 | |
2B Elam | .333 | 18 | 1 | 6 | .400 | |
1B Dye | .182 | 10 | 0 | 4 | .224 | |
P Noel | .200 | 1 | 0 | 0 | .429 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Noel | 1.00 | 0.556 | 13 | 1 |
Game Conversation
No comments have been posted