0
0
1
3
0
1
0
0
0
0
0
1
2
0
0
0
1
8
4
7
5
Final
Attendance : 32,380
Attendance : 32,380
3:08
Conti homered to left. 1 run scored.
2:54
Harless singled to left. 1 run scored.
2:50
Sepulveda homered to left center. 1 run scored.
2:45
Goebel homered to right. 1 run scored.
2:23
Saldivar homered to right. 1 run scored.
2:16
Loftis doubled to right. 1 run scored.
2:14
Macpherson homered to left. 2 runs scored.
2:08
Baumgartner homered to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Conti | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
CF Harless | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
LF Wu | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Russell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Baumgartner | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
2B Redman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
SS Sepulveda | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
RF Samuels | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Cope | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Cope | 8 | 7 | 5 | 4 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Echevarria | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Hemphill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Saldivar | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
CF Goebel | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
2B Marquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Bustamante | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Macpherson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | |
RF Aviles | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
P Loftis | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Loftis | 9 | 8 | 4 | 3 | 3 |
Game Conversation
No comments have been posted