7:00 PM EST
0 in Alpha Ruby Northwest
4th in Wild Cherry South
Vegas odds :
Rollers
-180
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Lemaster | .246 | 31 | 5 | 8 | .307 | |
| 1B Goolsby | .246 | 31 | 6 | 14 | .275 | |
| 3B Greenlee | .169 | 21 | 4 | 13 | .208 | |
| CF Wilkins | .203 | 25 | 1 | 7 | .228 | |
| LF Beauchamp | .182 | 22 | 3 | 13 | .208 | |
| RF Winkler | .207 | 24 | 3 | 10 | .246 | |
| 2B Stacy | .254 | 29 | 7 | 9 | .286 | |
| SS Blaylock | .252 | 27 | 3 | 10 | .286 | |
| P Walters | .048 | 1 | 0 | 0 | .048 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Walters | 4.42 | 1.208 | 42 | 9 |
Game Conversation
No comments have been posted