Game Preview
(8 - 20)
(20 - 8)
2:00 PM EST Nov 11th
P : Murphy (2 - 4)  ERA : 4.85
Notables :
Silvers   .277   8 HR   20 RBI Singh   .260   3 HR   11 RBI
P : Nevarez (5 - 0)  ERA : 2.68
Notables :
Herrmann   .667   1 HR   2 RBI Ziegler   .429   2 HR   2 RBI
Vegas odds :
First Pitch
2:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
3B Griswold .241 27 5 7 .298
1B Trent .211 24 8 13 .244
SS Munson .259 28 3 6 .316
LF Silvers .277 31 8 20 .283
2B Sturm .176 19 2 12 .205
CF Orellana .234 25 4 10 .255
C Singh .260 27 3 11 .287
RF Benitez .126 13 4 14 .135
P Murphy .211 4 0 2 .250
Pitching ERA WHIP K BB
P Murphy 4.85 1.250 28 8
Batting Avg Hits HR RBI OBP
CF Paz .361 44 13 21 .395
3B Foust .315 34 4 12 .339
DH Farrington .396 44 13 30 .422
1B Torrence .309 29 7 19 .356
RF Strader .359 23 1 8 .397
LF Colon .257 27 5 18 .278
SS Berry .275 30 7 23 .313
C Basham .231 21 4 7 .255
2B Scroggins .149 14 0 7 .192
Pitching ERA WHIP K BB
P Nevarez 2.68 0.915 43 8
Game Conversation
No comments have been posted