9:00 AM EST
4th in Alta Canyon Northwest
2nd in Alta Canyon East
Vegas odds :
knoxville greats
-130
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Osteen | .233 | 28 | 8 | 17 | .276 | |
| RF Prichard | .182 | 22 | 6 | 11 | .220 | |
| CF Vanhorn | .336 | 39 | 7 | 19 | .379 | |
| LF Meza | .246 | 28 | 7 | 18 | .277 | |
| C Otoole | .255 | 28 | 4 | 12 | .268 | |
| 1B Leclair | .257 | 27 | 4 | 11 | .304 | |
| 2B Garber | .175 | 18 | 1 | 8 | .234 | |
| SS Seibert | .314 | 33 | 4 | 14 | .321 | |
| P Mccombs | .050 | 1 | 0 | 0 | .050 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mccombs | 3.91 | 1.151 | 47 | 12 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Jewell | .275 | 30 | 7 | 10 | .313 | |
| CF Ulloa | .288 | 32 | 5 | 8 | .307 | |
| C Spann | .282 | 29 | 5 | 16 | .308 | |
| SS Kline | .337 | 33 | 5 | 18 | .363 | |
| 3B Peeler | .280 | 28 | 4 | 13 | .301 | |
| RF Cushman | .211 | 20 | 1 | 6 | .235 | |
| 1B Minter | .149 | 14 | 2 | 6 | .175 | |
| 2B Marks | .144 | 13 | 1 | 4 | .198 | |
| P Browning | .059 | 1 | 1 | 1 | .111 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Browning | 6.43 | 1.381 | 30 | 5 |
Game Conversation
No comments have been posted