9:00 AM EST
2nd in Wild Cherry Northeast
3rd in Wild Cherry South
Vegas odds :
Brewers
-100
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Boswell | .210 | 25 | 9 | 17 | .271 | |
| RF Goss | .217 | 26 | 2 | 3 | .260 | |
| 2B Sepulveda | .269 | 32 | 3 | 9 | .293 | |
| CF Pollard | .310 | 35 | 4 | 16 | .355 | |
| C Westmoreland | .231 | 25 | 6 | 13 | .284 | |
| 1B Folk | .183 | 20 | 5 | 13 | .205 | |
| 3B Bear | .248 | 26 | 3 | 13 | .282 | |
| LF Godinez | .250 | 26 | 2 | 8 | .271 | |
| P Perkins | .250 | 4 | 1 | 5 | .294 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Perkins | 2.72 | 0.860 | 31 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Watt | .281 | 34 | 5 | 13 | .336 | |
| 2B Dinkins | .207 | 25 | 4 | 11 | .262 | |
| CF Haddad | .325 | 40 | 8 | 19 | .357 | |
| 1B Dunne | .264 | 32 | 5 | 15 | .294 | |
| C Whittle | .200 | 24 | 3 | 10 | .226 | |
| SS Stein | .229 | 25 | 6 | 12 | .306 | |
| RF Mesa | .229 | 25 | 3 | 6 | .263 | |
| LF Judkins | .181 | 19 | 5 | 15 | .225 | |
| P Goins | .091 | 2 | 1 | 1 | .091 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Goins | 3.06 | 1.075 | 52 | 9 |
Game Conversation
No comments have been posted