0
0
1
0
1
0
0
3
2
0
0
0
2
0
0
0
0
4
7
6
12
7
Final
Attendance : 15,835
Attendance : 15,835
3:20
Carreon singled to right center. 1 run scored.
3:19
Jaynes singled to center. 1 run scored.
3:18
Moultrie doubled to right. 2 runs scored.
2:56
Player homered to center. 2 runs scored.
2:38
Player homered to left center. 2 runs scored.
2:32
Jaynes homered to left center. 2 runs scored.
2:29
Glaze doubled to right. 1 run scored.
2:20
Player tripled to left. 1 run scored.
2:11
Player hit sacrifice fly
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Madera | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
1B Sarabia | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
2B Petersen | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
SS Pickard | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
3B Barlow | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
LF Nieves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Sells | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Schell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
P Ivey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Kroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Kroll | 2 | 0 | 0 | 2 | 1 | |
RP Ivey | 6 | 12 | 7 | 4 | 5 |
Game Conversation
No comments have been posted