7:00 PM EST
2nd in Luma Horizon West
1st in Luma Horizon South
Vegas odds :
Punjabi
-290
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Holiday | .300 | 30 | 11 | 19 | .307 | |
| 3B Strunk | .239 | 21 | 4 | 9 | .295 | |
| LF Concepcion | .283 | 26 | 7 | 17 | .305 | |
| SS Fay | .221 | 19 | 4 | 10 | .264 | |
| 2B Healey | .188 | 16 | 6 | 10 | .233 | |
| CF Horn | .218 | 19 | 5 | 8 | .227 | |
| C Banks | .263 | 21 | 7 | 13 | .314 | |
| RF Ali | .289 | 22 | 6 | 14 | .333 | |
| P Lerner | .263 | 5 | 2 | 3 | .263 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lerner | 8.14 | 1.452 | 39 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Comeaux | .340 | 35 | 7 | 17 | .352 | |
| SS Serrano | .322 | 29 | 8 | 19 | .358 | |
| C Boland | .322 | 28 | 8 | 21 | .366 | |
| LF Geiger | .368 | 32 | 7 | 22 | .389 | |
| 2B Rupp | .311 | 28 | 5 | 11 | .347 | |
| 1B Garica | .284 | 25 | 5 | 12 | .330 | |
| CF Oliva | .287 | 25 | 9 | 18 | .303 | |
| 3B Esquivel | .278 | 5 | 1 | 2 | .278 | |
| DH Paxton | .250 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hopper | 3.34 | 1.000 | 20 | 3 |
Game Conversation
No comments have been posted