0
0
0
0
0
2
2
0
0
0
2
0
0
0
6
0
0
0
16
10
6
2
Final
Attendance : 19,665
Attendance : 19,665
3:12
Fontenot singled to left center. 1 run scored.
3:09
Camarillo singled to right center. 1 run scored.
3:07
Pabon singled to left center. 1 run scored.
3:06
Craven doubled to right center. 2 runs scored.
3:03
Fontenot homered to right center. 1 run scored.
2:47
Beach homered to right. 1 run scored.
2:46
Fontenot homered to right. 1 run scored.
2:28
Fontenot homered to right. 2 runs scored.
2:24
Petersen hit sacrifice fly
2:23
Wray singled to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Pabon | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
3B Viera | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
RF Camarillo | 4 | 3 | 1 | 1 | 1 | 0 | 0 | |
C Prieto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Rojas | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
SS Fontenot | 5 | 4 | 5 | 0 | 0 | 0 | 3 | |
CF Beach | 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
1B Terrazas | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
P Craven | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Craven | 9 | 6 | 2 | 10 | 3 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Wray | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
CF Petersen | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
SS Elias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Beavers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Arnett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
DH Carlin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Munguia | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
2B Flournoy | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
LF Seitz | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Ely | 4 | 4 | 2 | 3 | 3 | |
RP Molina | 5 | 12 | 8 | 5 | 1 |
Game Conversation
No comments have been posted