0
1
0
0
0
0
0
0
0
0
0
0
0
0
1
0
1
0
9
2
7
1
Final
Attendance : 37,552
Attendance : 37,552
8:09
Player tripled to left center. 1 run scored.
8:02
Player singled to center. 1 run scored.
7:06
Bruns homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Ogden | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Lemons | 4 | 3 | 0 | 0 | 1 | 1 | 0 | |
| C Jacob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Gilliam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Gayle | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| RF Laporte | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B Kell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Denny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Kersey | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Kersey | 9 | 7 | 1 | 6 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Bruns | 4 | 3 | 1 | 0 | 1 | 0 | 1 | |
| C Juarez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Moses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Pinkston | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Barrios | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Goebel | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| CF Marra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Poland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Sanches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Bozeman | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Bozeman | 8 | 7 | 1 | 5 | 0 | |
| RP Sanches | 1 | 2 | 1 | 2 | 1 |
Game Conversation
No comments have been posted