Game Preview
(14 - 9)
(10 - 13)
2:00 PM EST Nov 9th
P : Weller (4 - 1)  ERA : 3.65
Notables :
Russell   .280   10 HR   16 RBI Blackman   .272   7 HR   14 RBI
P : Patterson (4 - 1)  ERA : 4.30
Notables :
Deboer   .363   9 HR   22 RBI Dominguez   .362   6 HR   9 RBI
Vegas odds :
First Pitch
2:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
C Russell .280 26 10 16 .302
CF Blackman .272 25 7 14 .302
3B Perea .253 22 5 9 .301
SS Duren .231 21 7 16 .278
1B Corral .153 13 4 8 .234
RF Hurt .238 20 4 10 .304
LF Moses .225 18 3 8 .287
2B Navarro .151 13 1 1 .189
P Weller .200 3 1 4 .200
Pitching ERA WHIP K BB
P Weller 3.65 1.054 26 3
Batting Avg Hits HR RBI OBP
SS Roybal .228 23 2 3 .250
3B Deboer .363 33 9 22 .408
CF Delacruz .296 29 9 18 .310
2B Dominguez .362 34 6 9 .375
C Otto .225 20 6 15 .266
LF Burgos .275 25 7 17 .283
1B Scarborough .167 15 2 8 .185
RF Sotelo .247 20 4 13 .274
DH Zavala .235 19 2 8 .235
Pitching ERA WHIP K BB
P Patterson 4.30 1.370 34 12
Game Conversation
No comments have been posted