2:00 PM EST
5th in Alta Canyon Southwest
1st in Alta Canyon Southwest
Vegas odds :
Silver Surfers
-290
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Mullis | .227 | 20 | 2 | 7 | .253 | |
| 3B Hoffmann | .230 | 20 | 4 | 10 | .247 | |
| SS Keister | .250 | 21 | 3 | 8 | .276 | |
| CF Ketchum | .232 | 19 | 6 | 12 | .267 | |
| C Adair | .107 | 8 | 2 | 8 | .202 | |
| LF Kilgore | .291 | 23 | 9 | 13 | .333 | |
| 2B Knotts | .244 | 19 | 4 | 8 | .253 | |
| RF Ainsworth | .214 | 15 | 3 | 4 | .257 | |
| P Pickens | .176 | 3 | 1 | 2 | .176 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Pickens | 4.80 | 1.289 | 30 | 14 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Solano | .242 | 8 | 1 | 2 | .265 | |
| RF Jacks | .372 | 35 | 12 | 29 | .385 | |
| DH Moore | .321 | 27 | 3 | 10 | .367 | |
| 2B Ingle | .265 | 22 | 6 | 18 | .307 | |
| 1B Chacon | .167 | 2 | 0 | 1 | .167 | |
| SS Faust | .238 | 20 | 8 | 9 | .256 | |
| 3B Wright | .291 | 23 | 7 | 12 | .291 | |
| CF Patterson | .303 | 10 | 3 | 6 | .324 | |
| C Juarez | .315 | 23 | 5 | 13 | .342 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lawson | 2.12 | 0.882 | 37 | 4 |
Game Conversation
No comments have been posted