Game Preview
(10 - 13)
(13 - 10)
9:00 AM EST Nov 9th
P : Hylton (4 - 0)  ERA : 3.25
Notables :
Aguilera   .368   6 HR   17 RBI Caban   .286   6 HR   12 RBI
P : Lester (1 - 0)  ERA : 3.60
Notables :
Goulet   .462   1 HR   3 RBI Hoffman   .354   9 HR   18 RBI
Vegas odds :
EZPassers -180
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
1B Strauss .223 23 2 5 .259
SS Caban .286 28 6 12 .333
C Aguilera .368 35 6 17 .417
2B Nevarez .250 23 2 11 .310
3B Hardison .160 15 3 8 .194
RF Carrion .202 19 2 6 .219
LF Rosenthal .209 19 5 8 .217
CF Pickard .264 23 3 9 .281
P Hylton .143 2 1 3 .250
Pitching ERA WHIP K BB
P Hylton 3.25 1.056 34 6
Batting Avg Hits HR RBI OBP
3B Frank .280 28 5 10 .301
CF Rivas .327 32 4 8 .353
1B Logan .292 28 4 12 .333
2B Hoffman .354 34 9 18 .367
C Pelletier .304 14 4 7 .360
LF Frey .312 29 5 15 .333
SS Gaskin .077 1 0 2 .143
RF Goulet .462 6 1 3 .500
P Lester .000 0 0 0 .000
Pitching ERA WHIP K BB
P Lester 3.60 1.300 11 1
Game Conversation
No comments have been posted