0
1
1
0
0
0
0
1
2
0
0
0
1
0
0
3
0
11
4
10
5
Final
Attendance : 42,061
Attendance : 42,061
3:09
Pease homered to right center. 2 runs scored.
3:07
Magnuson homered to right. 1 run scored.
2:55
Green singled to right. 1 run scored.
2:40
Moore tripled to right. 2 runs scored.
2:33
Anthony hit sacrifice fly
2:13
Vera homered to left. 1 run scored.
2:05
Neely singled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Green | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1B Moore | 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF Woodworth | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH Bernier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Carrero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Vera | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B Valenti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Bayne | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Danielson | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Summers | 7 | 7 | 2 | 5 | 4 | |
| RP Kingsbury | 1 | 3 | 3 | 0 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Keith | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C Neely | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH Franco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Delarosa | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1B Ochoa | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Magnuson | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF Caban | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Pease | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF Anthony | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Covington | 7 | 10 | 4 | 7 | 0 | |
| RP Craig | 2 | 1 | 0 | 2 | 0 |
Game Conversation
No comments have been posted