7:00 PM EST
0 in Omicron Desert North
2nd in Silver Sunset North
Vegas odds :
Soxx
-150
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Faust | .232 | 13 | 1 | 1 | .246 | |
| C Tejada | .200 | 11 | 1 | 3 | .200 | |
| 3B Pitts | .283 | 15 | 5 | 10 | .296 | |
| LF Escobedo | .348 | 16 | 4 | 9 | .423 | |
| 1B Leach | .163 | 8 | 2 | 5 | .180 | |
| SS Diamond | .378 | 17 | 4 | 6 | .440 | |
| 2B Paredes | .277 | 13 | 1 | 5 | .306 | |
| RF Patrick | .239 | 11 | 4 | 8 | .271 | |
| P Soto | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Soto | 4.50 | 1.278 | 12 | 7 |
Game Conversation
No comments have been posted