9:00 AM EST
4th in Alta Canyon Northeast
3rd in Alta Canyon South
Vegas odds :
Kryptonite
-220
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Todd | .306 | 26 | 3 | 6 | .352 | |
| C Andrade | .227 | 20 | 2 | 7 | .244 | |
| 3B Schmitt | .259 | 22 | 6 | 17 | .284 | |
| SS Camarillo | .181 | 15 | 5 | 9 | .209 | |
| LF Mercer | .213 | 17 | 6 | 12 | .259 | |
| 2B Nunez | .295 | 23 | 4 | 9 | .313 | |
| 1B Sprague | .173 | 13 | 2 | 5 | .184 | |
| RF Huang | .197 | 14 | 3 | 9 | .240 | |
| P Spence | .083 | 1 | 1 | 1 | .214 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Spence | 3.66 | 1.000 | 20 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Orr | .292 | 26 | 4 | 6 | .351 | |
| C Eldridge | .241 | 21 | 3 | 8 | .290 | |
| CF Kimball | .289 | 26 | 3 | 10 | .312 | |
| LF Richey | .264 | 23 | 4 | 18 | .304 | |
| 2B Spicer | .298 | 25 | 3 | 15 | .330 | |
| 3B Cardenas | .237 | 18 | 4 | 7 | .318 | |
| 1B Poston | .158 | 12 | 3 | 7 | .229 | |
| RF Felts | .160 | 12 | 0 | 3 | .222 | |
| P Ivey | .267 | 4 | 3 | 6 | .267 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ivey | 8.21 | 1.735 | 15 | 10 |
Game Conversation
No comments have been posted