0
0
0
0
2
0
0
0
1
0
0
0
2
0
0
0
6
0
17
11
4
0
Final
Attendance : 20,386
Attendance : 20,386
10:13
Player singled to right center. 1 run scored.
10:12
Player singled to left. 1 run scored.
10:11
Player singled to right. 1 run scored.
10:10
Player singled to right center. 1 run scored.
10:09
Player singled to right center. 2 runs scored.
9:50
Player tripled to left. 2 runs scored.
9:33
Player homered to left center. 1 run scored.
9:16
Player homered to right. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Oshea | 6 | 5 | 4 | 0 | 0 | 0 | 2 | |
3B Price | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
RF Wang | 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
SS Anaya | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
1B Vickery | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Stump | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
CF Wheeler | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
LF Lira | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
P Lewis | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Lewis | 9 | 4 | 0 | 6 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Hall | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Naranjo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Roger | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Landis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Wilks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Tellez | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
3B Craig | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Fallon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Wheat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Canady | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Canady | 8 | 9 | 5 | 9 | 3 | |
RP Wheat | 1 | 8 | 6 | 1 | 0 |
Game Conversation
No comments have been posted